| Name | Attending | # of Guests |
|---|---|---|
| Allen Ainsworth | yes | 0 |
| Phil Aldrich | yes | 1 |
| Rick Barker | not coming | n/a |
| Brian Bastin | no answer yet | unknown |
| Paul Beckmann | yes | 0 |
| James Bruce | yes | 0 |
| Fred Cadham | not coming | n/a |
| Tom Cheevers | no answer yet | unknown |
| Bob Cowan | yes | 0 |
| Jim Cranston | yes | 0 |
| Paul Doroshenko | no answer yet | unknown |
| Garth Evans | no answer yet | unknown |
| Dr. John Fraser | yes | 0 |
| Robert Friesen | yes | 0 |
| Terry Fullerton | no answer yet | unknown |
| Michael Geller | yes | 0 |
| Paddy Gooderham | yes | 0 |
| Nick Green | yes | 0 |
| Tony Hepworth | yes | 1 |
| Al Hurwitz | no answer yet | unknown |
| Graham Kedgley | yes | 0 |
| John Kenmuir | not coming | n/a |
| Philippe Kruchten | yes | 1 |
| Nick LeMoine | yes | 0 |
| Teal Linde | no answer yet | unknown |
| Nicolas Maftei | yes | 0 |
| James Matkin | yes | 0 |
| Brian McGavin | yes | 0 |
| Allan McGavin | yes | 0 |
| Jim McKnight | yes | 0 |
| John Mills | yes | 0 |
| Mike Molson | no answer yet | unknown |
| David Nesbitt | yes | 1 |
| Ron Orieux | no answer yet | unknown |
| Georges Pahud | not coming | n/a |
| Adam Pankratz | yes | 0 |
| Ron Pears | yes | 0 |
| Ian Pitfield | no answer yet | unknown |
| Jean-Michel Poutissou | yes | 0 |
| Hugh Richardson | no answer yet | unknown |
| Craig Rowland | not coming | n/a |
| Lee Russell | yes | 1 |
| Dave Russell | yes | 0 |
| John Schmelke | no answer yet | unknown |
| Don Steele | yes | 0 |
| Jay Steele | yes | 0 |
| Marvin Storrow | not coming | n/a |
| Eric Watt | not coming | n/a |
| Bill Weaver | yes | 0 |
| Alan Weiss | yes | 0 |
| Andrew Williams | no answer yet | unknown |
| Dick Woldring | yes | 0 |
| Mike Young | yes | 0 |
| 13 | have not responded |
| 7 | are not coming |
| 33 | are coming |
| 5 | guests |
